<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy.Yerse.Net</title>
	<atom:link href="http://jeremy.yerse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremy.yerse.net</link>
	<description>husband, network analyst, and entreleader-in-training</description>
	<lastBuildDate>Wed, 02 May 2012 10:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My New Mouse</title>
		<link>http://jeremy.yerse.net/2012/05/my-new-mouse/</link>
		<comments>http://jeremy.yerse.net/2012/05/my-new-mouse/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:10:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507438</guid>
		<description><![CDATA[My old Logitech mx518 started peeling and falling apart after the years of use. I decided to get a little crazy and buy a wild looking gaming mouse called a Rat 5. It can be customized to the size of your hand which I like and has 6 programmable buttons. I haven&#8217;t programmed it much &#8230; <a href="http://jeremy.yerse.net/2012/05/my-new-mouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16826104178" title="Logitech mx518" target="_blank">Logitech mx518</a> started peeling and falling apart after the years of use.  I decided to get a little crazy and buy a wild looking gaming mouse called a <a href="http://www.cyborggaming.com/prod/rat5.htm" title="Rat 5" target="_blank">Rat 5</a>.  It can be customized to the size of your hand which I like and has 6 programmable buttons. I haven&#8217;t programmed it much yet but I need to do that soon.  I am still playing <a href="http://www.battlefield.com/battlefield3" title="BF3" target="_blank">BF3</a> a few hours a week and this Rat does the job.  </p>
<p>What kind of mouse are you using right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/05/my-new-mouse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are The Comments Working?</title>
		<link>http://jeremy.yerse.net/2012/04/are-the-comments-working/</link>
		<comments>http://jeremy.yerse.net/2012/04/are-the-comments-working/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:47:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507431</guid>
		<description><![CDATA[I was experimenting with Facebook Comments on my website but there was a few things I didn&#8217;t like so today I switched back to Disqus. Disqus offers many different ways to sign in to comment including twitter, facebook, google and openid. Please let me know if they are working by leaving a comment below. Thanks.]]></description>
			<content:encoded><![CDATA[<p>I was experimenting with <a href="http://we8u.com/facebook-comments/" title="Facebook Comments" target="_blank">Facebook Comments</a> on my website but there was a few things I didn&#8217;t like so today I switched back to <a href="http://disqus.com" title="Disqus" target="_blank">Disqus</a>.  Disqus offers many different ways to sign in to comment including <a href="http://twitter.com" title="twitter" target="_blank">twitter</a>, <a href="http://facebook.com" title="facebook" target="_blank">facebook</a>, <a href="http://google.com" title="google" target="_blank">google</a> and <a href="http://openid.net" title="openid" target="_blank">openid</a>.  </p>
<p>Please let me know if they are working by leaving a comment below.  Thanks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/04/are-the-comments-working/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Tips from Dave Ramsey</title>
		<link>http://jeremy.yerse.net/2012/04/website-tips-from-dave-ramsey/</link>
		<comments>http://jeremy.yerse.net/2012/04/website-tips-from-dave-ramsey/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:10:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507352</guid>
		<description><![CDATA[Here are some really good thoughts on when to refresh your website from Dave Ramsey. Refresh Your Website You know the old saying, &#8220;The only constant in life is change&#8221;? There&#8217;s no place where that&#8217;s truer than the web. It&#8217;s continuously evolving, and as a business owner, you have to keep up. 1. This spring, &#8230; <a href="http://jeremy.yerse.net/2012/04/website-tips-from-dave-ramsey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some really good thoughts on when to refresh your website from <a href="http://www.daveramsey.com" title="Dave Ramsey" target="_blank">Dave Ramsey</a>.</p>
<h3>Refresh Your Website</h3>
<blockquote><p>You know the old saying, &#8220;The only constant in life is change&#8221;? There&#8217;s no place where that&#8217;s truer than the web. It&#8217;s continuously evolving, and as a business owner, you have to keep up. </p>
<p>1.  This spring, take some time to evaluate your website through the eyes of your customers and ask yourself these questions.<br />
2.  Does your site look as dated as that old Members Only jacket hanging in your closet?<br />
3.  Have you been using the same old photos for the last five years?<br />
4.  Is there any outdated material on it?</p>
<p>If you answered yes to any of these questions, it&#8217;s time to refresh your site. Remember, you don&#8217;t have to be cutting edge, but you do have to give your customers a reason to return. Quick and easy solutions include regularly updated relevant content, special discounts and new product information.
</p></blockquote>
<p>I couldn&#8217;t agree more.  It is important to change your content frequently and give people a reason to come back to your website.  <a href="http://jeremy.yerse.net/contact/" title="Contact Jeremy Yerse">Contact me</a> if you want to know an easy way to accomplish this.</p>
<p>quoted from <a href="http://www.daveramsey.com/newsletters/online/edition/business-leadership-entreleadership-advisor-march-2-2012" title="How to Spring Clean Your Business" target="_blank">How to Spring Clean Your Business by Dave Ramsey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/04/website-tips-from-dave-ramsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Dad: Watching the Penguins</title>
		<link>http://jeremy.yerse.net/2012/04/pittsburgh-dad-watching-the-penguins/</link>
		<comments>http://jeremy.yerse.net/2012/04/pittsburgh-dad-watching-the-penguins/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:40:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507419</guid>
		<description><![CDATA[Let&#8217;s Go Pens! Deleted Scenes.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TjSWhdzKbIY?rel=0" frameborder="0" allowfullscreen></iframe><br />
Let&#8217;s Go Pens!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zKBYUlRgFS0?rel=0" frameborder="0" allowfullscreen></iframe><br />
Deleted Scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/04/pittsburgh-dad-watching-the-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Playoffs Tribute 2009</title>
		<link>http://jeremy.yerse.net/2012/04/stanley-cup-playoffs-tribute-2009/</link>
		<comments>http://jeremy.yerse.net/2012/04/stanley-cup-playoffs-tribute-2009/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:00:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507412</guid>
		<description><![CDATA[I think this captures what the NHL Playoffs are all about. Go Pens!]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/aCRGy2zaniY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I think this captures what the NHL Playoffs are all about. Go Pens!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/04/stanley-cup-playoffs-tribute-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Schedule</title>
		<link>http://jeremy.yerse.net/2012/04/my-schedule/</link>
		<comments>http://jeremy.yerse.net/2012/04/my-schedule/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:15:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507374</guid>
		<description><![CDATA[Here is my schedule for the next couple of weeks. Go Pens!]]></description>
			<content:encoded><![CDATA[<p>Here is my schedule for the next couple of weeks.  Go Pens!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/04/my-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps 8-bit for NES</title>
		<link>http://jeremy.yerse.net/2012/03/google-maps-8-bit-for-nes/</link>
		<comments>http://jeremy.yerse.net/2012/03/google-maps-8-bit-for-nes/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:26:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507355</guid>
		<description><![CDATA[Google Maps is now available for 8-bit Nintendo Entertainment Systems (NES). Availability in Google Store is TBD but you can try it on your browser by going to http://maps.google.com and clicking &#8220;Quest&#8221; in the upper right hand corner of the map.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rznYifPHxDg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Google Maps is now available for 8-bit Nintendo Entertainment Systems (NES). Availability in Google Store is TBD but you can try it on your browser by going to <a href="http://maps.google.com" title="Google Maps" target="_blank">http://maps.google.com</a> and clicking &#8220;Quest&#8221; in the upper right hand corner of the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/03/google-maps-8-bit-for-nes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Not a Priority</title>
		<link>http://jeremy.yerse.net/2012/03/its-not-a-priority/</link>
		<comments>http://jeremy.yerse.net/2012/03/its-not-a-priority/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:10:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507322</guid>
		<description><![CDATA[Instead of saying &#8220;I don&#8217;t have time&#8221; try saying &#8220;it&#8217;s not a priority,&#8221; and see how that feels. Often, that&#8217;s a perfectly adequate explanation. I have time to iron my sheets, I just don&#8217;t want to. But other things are harder. Try it: &#8220;I&#8217;m not going to edit your résumé, sweetie, because it&#8217;s not a &#8230; <a href="http://jeremy.yerse.net/2012/03/its-not-a-priority/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Instead of saying &#8220;I don&#8217;t have time&#8221; try saying &#8220;it&#8217;s not a priority,&#8221; and see how that feels. Often, that&#8217;s a perfectly adequate explanation. I have time to iron my sheets, I just don&#8217;t want to. But other things are harder. Try it: &#8220;I&#8217;m not going to edit your résumé, sweetie, because it&#8217;s not a priority.&#8221; &#8220;I don&#8217;t go to the doctor because my health is not a priority.&#8221; If these phrases don&#8217;t sit well, that&#8217;s the point. Changing our language reminds us that time is a choice. If we don&#8217;t like how we&#8217;re spending an hour, we can choose differently.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970203358704577237603853394654.html" title="Laura Vanderkam - Are You As Busy As You Think?" target="_blank">Laura Vanderkam &#8211; Are You As Busy As You Think?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/03/its-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Personal Goals &#8211; Create one Android application</title>
		<link>http://jeremy.yerse.net/2012/03/2012-personal-goals-create-one-android-application/</link>
		<comments>http://jeremy.yerse.net/2012/03/2012-personal-goals-create-one-android-application/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:28:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507198</guid>
		<description><![CDATA[Last year one of the goals that I ignored was to create one Android application. Android is an operating system for mobile devices like phones and tablets. This year I want to try again. I have no idea what the app will be but I just want to do something basic to get back into &#8230; <a href="http://jeremy.yerse.net/2012/03/2012-personal-goals-create-one-android-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year one of the goals that I ignored was to create one <a href="http://www.android.com/" title="Android" target="_blank">Android</a> application.  Android is an operating system for mobile devices like phones and tablets.  This year I want to try again.  I have no idea what the app will be but I just want to do something basic to get back into coding.  It will hopefully stretch me some and lead to other apps and projects.</p>
<p>I have been using Android since I bought the Motorola Droid on the day it was released October 17, 2009.  If the iPhone was available on Verizon originally instead of AT&#038;T this story may have been different.  I have been using &#8220;smartphones&#8221; since around 2004 I think.  I have been doing some research on all the cell phones I have purchased over the years dating back to around 2002.  The first cell phone I used was senior year of college that Kyli bought for me.  I can&#8217;t find the model number but it was just a basic flip phone.  I had a palm pilot around that time and saw the value of email, calendar, etc on the go.  The funny thing was there was no internet on that device so what could I have done with it? Ha!  When it came time to upgrade cell phones I decided it was time to stop carrying a palm pilot and a cell phone.  So I purchased my first smartphone the <a href="http://www.phonescoop.com/phones/phone.php?p=186" title="Samsung SCH-i600" target="_blank">Samsung SCH-i600</a> which ran windows mobile.  This phone was expensive but it did have data.</p>
<p>I have had more smart phones than dumb phones.  All but 1 of my phones had internet.  I have always been an early adopter of technology and I have paid the price for it.  Here is a summary of the phones I have owned. </p>
<p><strong>First Cell Phone</strong> &#8211; unknown model but it was just a basic flip phone that had a small external screen and keypad/larger screen when opened.  I can still picture it but after searching extensively I haven&#8217;t run across it yet.  </p>
<p><a href="http://reviews.cnet.com/smartphones/samsung-sch-i600-verizon/4505-6452_7-30600476.html" title="i600" target="_blank"><strong>Samsung SCH-i600</strong></a> &#8211; Windows Mobile 2002,  200MHz processor, 2.2 inch 176&#215;220-pixel screen, and weighed 5 ounces. The original price was $499.  (pictured above)</p>
<p><a href="http://en.wikipedia.org/wiki/Xv-6700" title="xv-6700" target="_blank"><strong>UTStarcom XV-6700</strong></a> &#8211; Windows Mobile 5.0 and has EV-DO, WiFi, Bluetooth, 64MB of RAM, 128MB of flash ROM, a miniSD memory card slot, a 1.3 megapixel digital camera, a 416MHz processor, a 2.8-inch, 320 x 240 LCD display, and a slide-out QWERTY keyboard for $299.</p>
<p><a href="http://en.wikipedia.org/wiki/LG_Voyager" title="LG Voyager" target="_blank"><strong>LG Voyager</strong></a> &#8211; 2.8-inch, 400-by-240-pixel touch screen, stereo speakers, 2 megapixel camera, Bluetooth, EV-DO, 3G, GPS, and 4.69 ounces for $299.</p>
<p><a href="http://en.wikipedia.org/wiki/Motorola_Droid" title="Motorola Droid" target="_blank"><strong>Motorola Droid</strong></a> &#8211; Android 2.0, Wi-Fi networking, 5-megapixel digital camera, 3.5 mm headphone jack, Bluetooth, 3.7-inch 854×480 touchscreen display. It also includes microSDHC support with bundled 16 GB card, free turn-by-turn navigation from Google Maps, sliding QWERTY keyboard, and Texas Instruments OMAP 3430 processor running at 550 MHz.  The original price was $199.</p>
<p><a href="http://en.wikipedia.org/wiki/Samsung_Galaxy_Nexus" title="Samsung Galaxy Nexus" target="_blank"><strong>Samsung Galaxy Nexus</strong></a> &#8211; Android 4.0, 4.65-inch 1280×720-pixel HD Super AMOLED curved glass display, dual-core 1.2 GHz TI OMAP 4460 processor, 1 GB of RAM, 1.3 MP front camera and 5 MP rear camera, 4G; Wi-Fi a/b/g/n; Bluetooth; GPS, barometer, NFC, and 32 GB of internal storage. The original price was $299.</p>
<p>Well that was a fun tangent.  I will work on a post just about my Galaxy Nexus with details about the software and configuration.  All that to say I like Android and need to work on an app.  Have any ideas?  Let me know.</p>
<p><strong>P.S.</strong> I was glad to see one of the biggest <a href="https://plus.google.com/u/0/110318982509514011806/posts/LBhnSMqAhkq" title="Kevin Rose" target="_blank">Apple fanboys</a> has become a Google employee as of tomorrow.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/03/2012-personal-goals-create-one-android-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fax Free Friday</title>
		<link>http://jeremy.yerse.net/2012/03/fax-free-friday/</link>
		<comments>http://jeremy.yerse.net/2012/03/fax-free-friday/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 10:00:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://jeremy.yerse.net/?p=75507285</guid>
		<description><![CDATA[Today I am declaring Fax Free Friday. Instead of using your fax please send an email. Your IT person will thank you! Picture via http://thedoghousediaries.com/1251]]></description>
			<content:encoded><![CDATA[<p>Today I am declaring <a href="http://jeremy.yerse.net/2012/03/fax-free-friday/" title="Fax Free Friday" target="_blank">Fax Free Friday</a>.  Instead of using your fax please send an email.  Your IT person will thank you!</p>
<p>Picture via <a href="http://thedoghousediaries.com/1251" target="_blank">http://thedoghousediaries.com/1251</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremy.yerse.net/2012/03/fax-free-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

